<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colorado Springs Real Estate Connection &#187; Security and Widefield</title>
	<atom:link href="http://coloradospringsrealestateconnection.com/real-estate/colorado-springs-neighborhoods/security-and-widefield/feed/" rel="self" type="application/rss+xml" />
	<link>http://coloradospringsrealestateconnection.com</link>
	<description>Colorado Springs Real Estate Homes for Sale</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:46:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fort Carson and Fountain Valley Real Estate Market Info For May 2010</title>
		<link>http://coloradospringsrealestateconnection.com/fort-carson-and-fountain-valley-real-estate-market-info-for-may-2010/</link>
		<comments>http://coloradospringsrealestateconnection.com/fort-carson-and-fountain-valley-real-estate-market-info-for-may-2010/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 17:44:31 +0000</pubDate>
		<dc:creator>Mariana Wagner</dc:creator>
				<category><![CDATA[Colorado Springs Homes]]></category>
		<category><![CDATA[Fountain and Fort Carson]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Security and Widefield]]></category>
		<category><![CDATA[Colorado Springs housing market]]></category>
		<category><![CDATA[Colorado Springs Real Estate]]></category>
		<category><![CDATA[Fountain Real Estate Market]]></category>
		<category><![CDATA[Market Report]]></category>

		<guid isPermaLink="false">http://coloradospringsrealestateconnection.com/?p=3542</guid>
		<description><![CDATA[Here is the Fountain and Fort Carson real estate market report for May 2010 – brought to you by the Colorado  Springs and Fountain Real Estate Connection.  Fountain  Colorado is located immediately south of Colorado Springs and  adjacent to Fort Carson Army Base. The Fountain real estate market also  consists of [...]]]></description>
			<content:encoded><![CDATA[<p>Here is the <strong>Fountain and Fort Carson real estate</strong> market report for May 2010 – brought to you by the <a href="../neighborhoods/neighborhoods/neighborhoods/neighborhoods/real-estate/market-reports/page/">Colorado  Springs and Fountain Real Estate </a>Connection.  <strong>Fountain  Colorado</strong> is located immediately south of Colorado Springs and  adjacent to Fort Carson Army Base. The Fountain real estate market also  consists of some unincorporated areas of Colorado Springs, to include:  Security, Widefield and Colorado Centre.</p>
<p><strong>Homes for Sale in the Fountain and Fort Carson Area</strong></p>
<ul>
<li>Active Listings: 485 homes</li>
<li>New Listings: 171 homes</li>
<li>Sold Listings: 85 sales</li>
</ul>
<p><strong>Fountain and Fort Carson Area Sales Price Information</strong></p>
<ul>
<li>Median Sales Price: $163,200</li>
<li>Average Sales Price: $168,933</li>
<li>Sale Price to List Price Ratio: 99.2%</li>
</ul>
<p><strong>Days on Market for Fountain and Fort Carson Area homes</strong></p>
<ul>
<li>Average Days on Market: 64 days</li>
</ul>
<p><strong>Popular Fountain Real Estate Home Searches:</strong></p>
<ul>
<li><a href="http://tools.1parkplace.com/mlswizard/MlsRedirect.aspx?userid=34568&amp;search=4129&amp;mode=200&amp;providerid=49">Town  Homes and Condos for Sale in Fountain Valley</a></li>
<li><a href="http://tools.1parkplace.com/mlswizard/MlsRedirect.aspx?userid=34568&amp;search=4124&amp;mode=200&amp;providerid=49">Homes  for Sale in Cross Creek – Fountain, CO</a></li>
<li><a href="http://tools.1parkplace.com/mlswizard/MlsRedirect.aspx?userid=34568&amp;search=4126&amp;mode=200&amp;providerid=49">Homes  for Sale in Heritage – Fountain, CO</a></li>
<li><a href="http://tools.1parkplace.com/mlswizard/MlsRedirect.aspx?userid=34568&amp;search=4125&amp;mode=200&amp;providerid=49">Homes  for Sale in Countryside – Fountain, CO</a></li>
<li><a href="http://tools.1parkplace.com/mlswizard/MlsRedirect.aspx?userid=34568&amp;search=5622&amp;mode=200&amp;providerid=49">Search  Homes for Sale in 80817</a></li>
</ul>
<p><em>Based on <strong>Fountain and Fort Carson real estate </strong></em><em>single  family home information from the Pikes Peak REALTOR Services Corp.  (”RSC”), for May 2010 .  RSC does not guarantee or is in any way  responsible for its accuracy.  Data maintained by RSC may not reflect  all real estate activity in the market.</em></p>
<p><strong>Featured Homes for Sale in Fountain Valley and Widefield</strong><em></em></p>
<p style="text-align: center">
<p style="text-align: left">
<p>Showing properties
	1 - 2 of 2.
	
	See more <a href="/idx/88179-wagner-iteam-fountain-valley-listings/">
		Wagner iTeam Fountain Valley Listings</a>.
	<br />
	(all data current as of
	7/29/2010)</p>
<ol style="padding-left: 0; margin-left: 0;">
	
	<li style="list-style-type: none; margin-bottom: 15px; position: relative;">
		<div style="margin-bottom: 3px;"><b>
			$190,000
			: <a href="/idx/mls-641799-6813_fielding_cr_colorado_springs_co_80911">
				6813 Fielding Cr, Colorado Springs</a></b>
		</div>
		<div style="float: left; text-align: center; margin-right: 10px; overflow: hidden;
			height: 75px;">
			<a href="/idx/mls-641799-6813_fielding_cr_colorado_springs_co_80911">
				<img src="http://mls-photos.diversesolutions.com/649/641799/0-thumb.jpg" alt="Photo of 6813 Fielding Cr, Colorado Springs, CO 80911 (MLS # 641799)"
					title="Photo of 6813 Fielding Cr, Colorado Springs, CO 80911 (MLS # 641799)"
					style="border: 1px solid #666; height: 75px;" />
			</a></div>
		<div style="float: left;">
			
			<div>
				5 beds, 3 full baths</div>
			
			<div>
				Size: 2,398 sq ft</div>
			
			<div>
				Listed with Keller Williams Hope Realty</div>
			
		</div>
		
		<div style="clear: both;"></div>
	</li>
	
	<li style="list-style-type: none; margin-bottom: 15px; position: relative;">
		<div style="margin-bottom: 3px;"><b>
			$375,000
			: <a href="/idx/mls-696529-4916_daredevil_dr_colorado_springs_co_80911">
				4916 Daredevil Dr, Colorado Springs</a></b>
		</div>
		<div style="float: left; text-align: center; margin-right: 10px; overflow: hidden;
			height: 75px;">
			<a href="/idx/mls-696529-4916_daredevil_dr_colorado_springs_co_80911">
				<img src="http://mls-photos.diversesolutions.com/649/696529/0-thumb.jpg" alt="Photo of 4916 Daredevil Dr, Colorado Springs, CO 80911 (MLS # 696529)"
					title="Photo of 4916 Daredevil Dr, Colorado Springs, CO 80911 (MLS # 696529)"
					style="border: 1px solid #666; height: 75px;" />
			</a></div>
		<div style="float: left;">
			
			<div>
				5 beds, 4 full baths</div>
			
			<div>
				Size: 3,891 sq ft</div>
			
			<div>
				Listed with Keller Williams Hope Realty</div>
			
		</div>
		
		<div style="clear: both;"></div>
	</li>
	
</ol>
<p>Listing information deemed reliable but not guaranteed. <a href="http://api.idx.diversesolutions.com/Disclaimer/3847/56"
	rel="nofollow" target="_blank">Read full disclaimer</a>.</p>
</p>
<p>Posted By: Mariana Wagner – Wagner iTeam  at Keller Williams Realty – 719.434.8646<br />
<em>Fountain and Fort Carson Real Estate Expert</em></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Fort+Carson+and+Fountain+Valley+Real+Estate+Market+Info+For+May+2010+-+http://b2l.me/7k648+(via+@wagneriteam)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://coloradospringsrealestateconnection.com/fort-carson-and-fountain-valley-real-estate-market-info-for-may-2010/&amp;t=Fort+Carson+and+Fountain+Valley+Real+Estate+Market+Info+For+May+2010" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://coloradospringsrealestateconnection.com/fort-carson-and-fountain-valley-real-estate-market-info-for-may-2010/&amp;title=Fort+Carson+and+Fountain+Valley+Real+Estate+Market+Info+For+May+2010&amp;summary=Here%20is%20the%20Fountain%20and%20Fort%20Carson%20real%20estate%20market%20report%20for%20May%202010%20%E2%80%93%20brought%20to%20you%20by%20the%20Colorado%20%20Springs%20and%20Fountain%20Real%20Estate%20Connection.%C2%A0%20Fountain%20%20Colorado%20is%20located%20immediately%20south%20of%20Colorado%20Springs%20and%20%20adjacent%20to%20Fort%20Carson%20Army%20Base.%20The%20Fountain%20real%20estate%20market%20a&amp;source=Colorado Springs Real Estate Connection" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://coloradospringsrealestateconnection.com/fort-carson-and-fountain-valley-real-estate-market-info-for-may-2010/&amp;title=Fort+Carson+and+Fountain+Valley+Real+Estate+Market+Info+For+May+2010" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://coloradospringsrealestateconnection.com/fort-carson-and-fountain-valley-real-estate-market-info-for-may-2010/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://coloradospringsrealestateconnection.com/fort-carson-and-fountain-valley-real-estate-market-info-for-may-2010/&amp;title=Fort+Carson+and+Fountain+Valley+Real+Estate+Market+Info+For+May+2010" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://coloradospringsrealestateconnection.com/fort-carson-and-fountain-valley-real-estate-market-info-for-may-2010/&amp;title=Fort+Carson+and+Fountain+Valley+Real+Estate+Market+Info+For+May+2010" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://coloradospringsrealestateconnection.com/fort-carson-and-fountain-valley-real-estate-market-info-for-may-2010/&amp;title=Fort+Carson+and+Fountain+Valley+Real+Estate+Market+Info+For+May+2010" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://coloradospringsrealestateconnection.com/fort-carson-and-fountain-valley-real-estate-market-info-for-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did the Home Buyer Tax Credit Deadline Affect APRIL Pending Sales in the Colorado Springs Real Estate Market?</title>
		<link>http://coloradospringsrealestateconnection.com/did-the-home-buyer-tax-credit-deadline-affect-april-pending-sales-in-the-colorado-springs-real-estate-market/</link>
		<comments>http://coloradospringsrealestateconnection.com/did-the-home-buyer-tax-credit-deadline-affect-april-pending-sales-in-the-colorado-springs-real-estate-market/#comments</comments>
		<pubDate>Fri, 07 May 2010 13:23:51 +0000</pubDate>
		<dc:creator>Mariana Wagner</dc:creator>
				<category><![CDATA[BUYERS]]></category>
		<category><![CDATA[Banning Lewis Ranch]]></category>
		<category><![CDATA[Briargate]]></category>
		<category><![CDATA[Colorado Springs Homes]]></category>
		<category><![CDATA[Colorado Springs Neighborhoods]]></category>
		<category><![CDATA[Colorado Springs Real Estate]]></category>
		<category><![CDATA[Downtown and Central]]></category>
		<category><![CDATA[Eastside]]></category>
		<category><![CDATA[Fountain and Fort Carson]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Monument and Palmer Lake]]></category>
		<category><![CDATA[Security and Widefield]]></category>
		<category><![CDATA[Southwest and Broadmoor]]></category>
		<category><![CDATA[Westside and Old Colorado City]]></category>
		<category><![CDATA[Colorado Springs housing market]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://coloradospringsrealestateconnection.com/?p=3389</guid>
		<description><![CDATA[Did the Home Buyer Tax Credit deadline affect APRIL pending home sales in the Colorado Springs real estate market?
Simple answer: YES.
The majority of Colorado Springs neighborhoods did see a boost in pending sales this April (2010). These numbers were not only higher than March 2010, but in most areas, the number of pending home sales [...]]]></description>
			<content:encoded><![CDATA[<p>Did the Home Buyer Tax Credit deadline affect APRIL pending home sales in the <a href="http://www.ColoradoSpringsRealEstateConnection.com">Colorado Springs real estate</a> market?</p>
<p>Simple answer: <em>YES</em>.</p>
<p>The majority of <a href="http://coloradospringsrealestateconnection.com/neighborhoods/">Colorado Springs neighborhoods</a> did see a boost in pending sales this April (2010). These numbers were not only higher than March 2010, but in most areas, the number of pending home sales were significantly higher than in April 2009 (which is more reliable data, seeing as home sales usually go up a bit in April, regardless of the incentives to buy).</p>
<p>Let&#8217;s take a look at the neighborhoods that saw the greatest surge in pending home sales this April:</p>
<ul>
<li><strong>Briargate </strong>had 59 pending home sales. This is 20 more than March and 18 more than last April.</li>
<li><strong>Central and Downtown Colorado Springs</strong> had 62 pending home sales. This is 28 more than March and 21 more than last April.</li>
<li><strong>East Colorado Springs</strong> had 65 pending home  sales. This is 16 more than March and 23 more than last April.</li>
<li><strong>Marksheffel Area</strong> had 20 pending home  sales. This is 12 more than March and 8 more than last April. <em>The Marksheffel Area is home to the Claremont Ranch and Banning Lewis Ranch real estate markets.</em></li>
<li><strong>Old Colorado City</strong> had 62 pending home  sales. This is 28 more than March and 21 more than last April.</li>
<li><strong>Powers Area</strong> had 85 pending home  sales. This is 12 more than March and 18 more than last April. <em>The Powers Area is home to the Springs Ranch, Indigo Ranch, Cimarron Hills and <a href="http://www.stetsonhillsrealestateconnection.com">Stetson Hills real estate</a> markets.</em></li>
<li><strong>Southwest Colorado Springs</strong> had 59 pending home  sales. This is 34 more than March and 22 more than last April. <em>Southwest Colorado Springs is home to the Skyway and Broadmoor real estate markets.</em></li>
</ul>
<p><strong>Neighboring Cities:</strong></p>
<ul>
<li><strong>Fountain Valley</strong> had 111 pending home  sales. This is 36 more than  March and 13 more than last April. <em>Fountain Valley also includes the Colorado Springs areas of Security and Widefield.</em></li>
<li><strong>Monument and Palmer Lake</strong> had 54 pending home sales. This is 23 more than March and 28 more than last April.</li>
</ul>
<p>So, there should not be any doubt as to the effectiveness of the Tax Credit deadline. However, we <em>should </em>see an increase in closed deals (sales), and so we need to watch the next couple of months to see if we a slow down in pending sales.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Did+the+Home+Buyer+Tax+Credit+Deadline+Affect+APRIL+Pending+Sales+in+the+Colorad%5B..%5D+-+http://b2l.me/s9nt9+(via+@wagneriteam)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://coloradospringsrealestateconnection.com/did-the-home-buyer-tax-credit-deadline-affect-april-pending-sales-in-the-colorado-springs-real-estate-market/&amp;t=Did+the+Home+Buyer+Tax+Credit+Deadline+Affect+APRIL+Pending+Sales+in+the+Colorado+Springs+Real+Estate+Market%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://coloradospringsrealestateconnection.com/did-the-home-buyer-tax-credit-deadline-affect-april-pending-sales-in-the-colorado-springs-real-estate-market/&amp;title=Did+the+Home+Buyer+Tax+Credit+Deadline+Affect+APRIL+Pending+Sales+in+the+Colorado+Springs+Real+Estate+Market%3F&amp;summary=Did%20the%20Home%20Buyer%20Tax%20Credit%20deadline%20affect%20APRIL%20pending%20home%20sales%20in%20the%20Colorado%20Springs%20real%20estate%20market%3F%0D%0A%0D%0ASimple%20answer%3A%20YES.%0D%0A%0D%0AThe%20majority%20of%20Colorado%20Springs%20neighborhoods%20did%20see%20a%20boost%20in%20pending%20sales%20this%20April%20%282010%29.%20These%20numbers%20were%20not%20only%20higher%20than%20March%202010%2C%20but%20in%20m&amp;source=Colorado Springs Real Estate Connection" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://coloradospringsrealestateconnection.com/did-the-home-buyer-tax-credit-deadline-affect-april-pending-sales-in-the-colorado-springs-real-estate-market/&amp;title=Did+the+Home+Buyer+Tax+Credit+Deadline+Affect+APRIL+Pending+Sales+in+the+Colorado+Springs+Real+Estate+Market%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://coloradospringsrealestateconnection.com/did-the-home-buyer-tax-credit-deadline-affect-april-pending-sales-in-the-colorado-springs-real-estate-market/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://coloradospringsrealestateconnection.com/did-the-home-buyer-tax-credit-deadline-affect-april-pending-sales-in-the-colorado-springs-real-estate-market/&amp;title=Did+the+Home+Buyer+Tax+Credit+Deadline+Affect+APRIL+Pending+Sales+in+the+Colorado+Springs+Real+Estate+Market%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://coloradospringsrealestateconnection.com/did-the-home-buyer-tax-credit-deadline-affect-april-pending-sales-in-the-colorado-springs-real-estate-market/&amp;title=Did+the+Home+Buyer+Tax+Credit+Deadline+Affect+APRIL+Pending+Sales+in+the+Colorado+Springs+Real+Estate+Market%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://coloradospringsrealestateconnection.com/did-the-home-buyer-tax-credit-deadline-affect-april-pending-sales-in-the-colorado-springs-real-estate-market/&amp;title=Did+the+Home+Buyer+Tax+Credit+Deadline+Affect+APRIL+Pending+Sales+in+the+Colorado+Springs+Real+Estate+Market%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://coloradospringsrealestateconnection.com/did-the-home-buyer-tax-credit-deadline-affect-april-pending-sales-in-the-colorado-springs-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Carson and Fountain Valley Real Estate Market Info For October 2009</title>
		<link>http://coloradospringsrealestateconnection.com/fort-carson-and-fountain-valley-real-estate-market-info-for-october-2009/</link>
		<comments>http://coloradospringsrealestateconnection.com/fort-carson-and-fountain-valley-real-estate-market-info-for-october-2009/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 03:51:34 +0000</pubDate>
		<dc:creator>Mariana Wagner</dc:creator>
				<category><![CDATA[Fountain and Fort Carson]]></category>
		<category><![CDATA[Meet Our Team]]></category>
		<category><![CDATA[Security and Widefield]]></category>
		<category><![CDATA[Fountain Real Estate]]></category>
		<category><![CDATA[Market Report]]></category>

		<guid isPermaLink="false">http://coloradospringsrealestateconnection.com/?p=2596</guid>
		<description><![CDATA[Here is the Fountain and Fort Carson real estate market report for October 2009 – brought to you by the Colorado Springs and Fountain Real Estate Connection.  Fountain Colorado is located immediately south of Colorado Springs and adjacent to Fort Carson Army Base. The Fountain real estate market also consists of some unincorporated areas of [...]]]></description>
			<content:encoded><![CDATA[<p>Here is the Fountain and Fort Carson real estate market report for October 2009 – brought to you by the <a href="../neighborhoods/real-estate/market-reports/page/">Colorado Springs and Fountain Real Estate </a>Connection.  <strong>Fountain Colorado</strong> is located immediately south of Colorado Springs and adjacent to Fort Carson Army Base. The Fountain real estate market also consists of some unincorporated areas of Colorado Springs, to include: Security, Widefield and Colorado Centre.<img class="aligncenter size-medium wp-image-2597" src="http://coloradospringsrealestateconnection.com/files/2009/11/Fountain-3-450x337.jpg" alt="Fountain Real Estate Market Report - View of Heritage/Cross Creek" width="450" height="337" /></p>
<p><strong>Homes for Sale in the Fountain and Fort Carson Area</strong></p>
<ul>
<li>Active Listings: 390 homes</li>
<li>New Listings: 164 homes</li>
<li>Sold Listings: 97 sales  (compared to 101 sales last month)</li>
</ul>
<p><strong>Fountain and Fort Carson Area Sales Price Information</strong></p>
<ul>
<li>Median Sales Price: $169,900</li>
<li>Average Sales Price: $164,284</li>
<li>Sale Price to List Price Ratio: 99.3%</li>
</ul>
<p><strong>Days on Market for Fountain and Fort Carson Area homes</strong></p>
<ul>
<li>Average Days on Market: 60 days (compared to 49 days in September)</li>
</ul>
<p><em>Based on single family home information from the Pikes Peak REALTOR Services Corp. (”RSC”), for October 2009 .  RSC does not guarantee or is in any way responsible for its accuracy.  Data maintained by RSC may not reflect all real estate activity in the market.</em></p>
<p style="text-align: center">Posted By: Mariana Wagner – Wagner iTeam at Keller Williams Realty – 719.434.7525</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Fort+Carson+and+Fountain+Valley+Real+Estate+Market+Info+For+October+2009+-+http://b2l.me/dgawb+(via+@wagneriteam)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://coloradospringsrealestateconnection.com/fort-carson-and-fountain-valley-real-estate-market-info-for-october-2009/&amp;t=Fort+Carson+and+Fountain+Valley+Real+Estate+Market+Info+For+October+2009" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://coloradospringsrealestateconnection.com/fort-carson-and-fountain-valley-real-estate-market-info-for-october-2009/&amp;title=Fort+Carson+and+Fountain+Valley+Real+Estate+Market+Info+For+October+2009&amp;summary=Here%20is%20the%20Fountain%20and%20Fort%20Carson%20real%20estate%20market%20report%20for%20October%202009%20%E2%80%93%20brought%20to%20you%20by%20the%20Colorado%20Springs%20and%20Fountain%20Real%20Estate%20Connection.%C2%A0%20Fountain%20Colorado%20is%20located%20immediately%20south%20of%20Colorado%20Springs%20and%20adjacent%20to%20Fort%20Carson%20Army%20Base.%20The%20Fountain%20real%20estate%20market%20&amp;source=Colorado Springs Real Estate Connection" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://coloradospringsrealestateconnection.com/fort-carson-and-fountain-valley-real-estate-market-info-for-october-2009/&amp;title=Fort+Carson+and+Fountain+Valley+Real+Estate+Market+Info+For+October+2009" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://coloradospringsrealestateconnection.com/fort-carson-and-fountain-valley-real-estate-market-info-for-october-2009/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://coloradospringsrealestateconnection.com/fort-carson-and-fountain-valley-real-estate-market-info-for-october-2009/&amp;title=Fort+Carson+and+Fountain+Valley+Real+Estate+Market+Info+For+October+2009" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://coloradospringsrealestateconnection.com/fort-carson-and-fountain-valley-real-estate-market-info-for-october-2009/&amp;title=Fort+Carson+and+Fountain+Valley+Real+Estate+Market+Info+For+October+2009" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://coloradospringsrealestateconnection.com/fort-carson-and-fountain-valley-real-estate-market-info-for-october-2009/&amp;title=Fort+Carson+and+Fountain+Valley+Real+Estate+Market+Info+For+October+2009" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://coloradospringsrealestateconnection.com/fort-carson-and-fountain-valley-real-estate-market-info-for-october-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Carson and Fountain Valley Real Estate Market Info For September 2009</title>
		<link>http://coloradospringsrealestateconnection.com/fort-carson-and-fountain-valley-real-estate-market-info-for-september-2009/</link>
		<comments>http://coloradospringsrealestateconnection.com/fort-carson-and-fountain-valley-real-estate-market-info-for-september-2009/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 03:42:06 +0000</pubDate>
		<dc:creator>Mariana Wagner</dc:creator>
				<category><![CDATA[Fountain and Fort Carson]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Security and Widefield]]></category>
		<category><![CDATA[Fountain Real Estate]]></category>
		<category><![CDATA[Fountain Real Estate Market]]></category>
		<category><![CDATA[Market Report]]></category>

		<guid isPermaLink="false">http://coloradospringsrealestateconnection.com/?p=2477</guid>
		<description><![CDATA[Here is the Fort Carson and Fountain Valley Real Estate Market Report for September 2009 – brought to you by the Colorado Springs Real Estate Connection. Fountain CO is located to the immediate south of Colorado Springs and adjacent (on the east) to Fort Carson Army Base. The Fountain real estate market also consists of [...]]]></description>
			<content:encoded><![CDATA[<p>Here is the Fort Carson and Fountain Valley Real Estate Market Report for September 2009 – brought to you by the <a href="../neighborhoods/neighborhoods/central-and-downtown-colorado-springs-real-estate-market-info-for-august-2009/">Colorado Springs Real Estate </a>Connection. Fountain CO is located to the immediate south of Colorado Springs and adjacent (on the east) to Fort Carson Army Base. The <a href="http://coloradospringsrealestateconnection.com/neighborhoods/fountain-and-fort-carson/">Fountain real estate market</a> also consists of some <em>unincorporated </em>areas of Colorado Springs, to include: Security, Widefield and Colorado Centre.</p>
<p><strong>Homes for Sale in the Fountain and Fort Carson Area</strong></p>
<ul>
<li>Active Listings: 398 homes</li>
<li>New Listings: 141 homes</li>
<li>Sold Listings: 101 sales  (compared to 117 sales last month)</li>
</ul>
<p><strong>Fountain and Fort Carson Area Sales Price Information</strong></p>
<ul>
<li>Median Sales Price: $169,500</li>
<li>Average Sales Price: $171,966</li>
<li>Sale Price to List Price Ratio: 98.9%</li>
</ul>
<p><strong>Days on Market for Fountain and Fort Carson Area homes</strong></p>
<ul>
<li>Average Days on Market: 49 days (compared to 61 days in August)</li>
</ul>
<p><strong>Comments</strong>: Compared to August, there were 6% less SALES in the <strong>Fountain Valley</strong> area. However, there were also 6% less available homes for sale in Fountain as well. Fountain is generally one of the more predictable real estate markets in the area, as it in influenced tremendously by the American Army troops PCS-ing to and away from Fort Carson.</p>
<p><em>Based on single family home sales information from the Pikes Peak REALTOR Services Corp. (”RSC”), for September 2009 .  RSC does not guarantee or is in any way responsible for its accuracy.  Data maintained by RSC may not reflect all real estate activity in the market.</em></p>
<p><strong>Popular Fountain Real Estate Searches</strong></p>
<ul>
<li><a href="http://tools.1parkplace.com/mlswizard/MlsRedirect.aspx?userid=34568&amp;search=4129&amp;mode=200&amp;providerid=49">Town Homes and Condos for Sale in Fountain Valley</a></li>
