<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colorado Springs Real Estate Connection &#187; Foreclosure Information</title>
	<atom:link href="http://coloradospringsrealestateconnection.com/real-estate/foreclosure-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://coloradospringsrealestateconnection.com</link>
	<description>Colorado Springs Real Estate Homes for Sale</description>
	<lastBuildDate>Mon, 08 Mar 2010 17:42:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Colorado Springs Real Estate Definitions : Short Sale</title>
		<link>http://coloradospringsrealestateconnection.com/colorado-springs-real-estate-definitions-short-sale/</link>
		<comments>http://coloradospringsrealestateconnection.com/colorado-springs-real-estate-definitions-short-sale/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 13:46:18 +0000</pubDate>
		<dc:creator>Mariana Wagner</dc:creator>
				<category><![CDATA[Colorado Springs Homes]]></category>
		<category><![CDATA[Colorado Springs Real Estate]]></category>
		<category><![CDATA[Foreclosure Information]]></category>
		<category><![CDATA[Real Estate Glossary]]></category>
		<category><![CDATA[Colorado Springs foreclosures]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://coloradospringsrealestateconnection.com/?p=3010</guid>
		<description><![CDATA[A "Short Sale" is when a home seller sells his home for a lesser amount than what is owed on his mortgage, and the mortgage lender agrees to accept the lesser amount in lieu of a full payoff.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left"><!-- This material is non-exclusively licensed to Mariana Wagner and may not be copied, reproduced, or sold in any form whatsoever.--></p>
<p style="text-align: left"><img class="alignright" style="border: 1px solid black;margin-left: 5px;margin-right: 5px" src="http://bringtheblog.com/i/short-sale-definition.jpg" alt="Short Sale Definition" width="230" height="142" /></p>
<p style="text-align: left">The <strong><a href="http://www.coloradospringsrealestateconnection.com/" target="_blank">Colorado Springs Real Estate</a> Connection</strong> would like to introduce another great article from our friends at <a href="http://www.bringtheblog.com/">Bring the Blog</a>. This article explains exactly what a short sale is.</p>
<p style="text-align: left">A &#8220;Short Sale&#8221; is when a home seller sells his home for a leser amount than what is owed on his mortgage, and the mortgage lender agrees to accept the lesser amount in lieu of a full payoff.</p>
<p style="text-align: left">By way of example, a Short Sale may be appropriate for a home seller whose mortgage balance is $250,000 but whose home wouldn&#8217;t sell for more than $220,000.  Rather than pay the $30,000 difference to the lender at the time of sale, the seller enters into an agreement with the lender by which all sale proceeds are paid to the bank and the deficient balance is forgiven.</p>
<p style="text-align: left">Read Also: <a title="Permanent Link to Why a Colorado Springs Short Sale is a Great Alternative to Foreclosure" rel="bookmark" href="../page/why-a-colorado-springs-short-sale-is-a-great-alternative-to-foreclosure/">Why a Colorado Springs Short Sale is a Great Alternative to Foreclosure</a></p>
<p style="text-align: left">Short Sales are a preferable alternative to foreclosure but the process still harms both parties. For one, the seller is penalized with a derogatory tradeline on credit for not fulfilling a mortgage obligation. And, two, the lender is forced to take a loss on a mortgage loan.  Versus an executed foreclosure, however, Short Sale damages are relatively limited on both sides.</p>
<p>Read Also:  <a title="Permanent Link to Colorado Springs Foreclosure and Short Sale Information" rel="bookmark" href="../colorado-springs-foreclosure-and-short-sale-information/">Colorado Springs Foreclosure and Short Sale Information</a></p>
<p style="text-align: left">For this reason, Short Sales are sometimes considered &#8220;the economical alternative&#8221; to default.</p>
<p style="text-align: left">The process of getting a Short Sale approved varies from lender-to-lender and can be time-intensive. Home sellers should not go at it alone &#8212; speaking with a real estate agent about the proper protocol is usually the best place to start.  And sellers should be aware of how a Short Sale on their credit can impact future borrowing.</p>
<p style="text-align: left">Current Fannie Mae guidelines prevent short-selling homeowners from obtaining new mortgage financing for a period of 2 years.</p>
<p style="text-align: left">For more information on buying a <strong>Colorado Springs short sale</strong>, or if you are facing foreclosure and want to know if you qualify for a short sale, please contact the Wagner iTeam: <strong>719.434.7525</strong></p>
<p style="text-align: left">We are  <strong>Certified Distressed Property Experts</strong> and know what it takes to buy or sell a <strong>short sale in Colorado Springs</strong>.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Colorado+Springs+Real+Estate+Definitions+%3A+Short+Sale+-+http://b2l.me/fe4xb+(via+@wagneriteam)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://coloradospringsrealestateconnection.com/colorado-springs-real-estate-definitions-short-sale/&amp;t=Colorado+Springs+Real+Estate+Definitions+%3A+Short+Sale" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://coloradospringsrealestateconnection.com/colorado-springs-real-estate-definitions-short-sale/&amp;title=Colorado+Springs+Real+Estate+Definitions+%3A+Short+Sale&amp;summary=%0D%0A%0D%0AThe%20Colorado%20Springs%20Real%20Estate%20Connection%20would%20like%20to%20introduce%20another%20great%20article%20from%20our%20friends%20at%20Bring%20the%20Blog.%20This%20article%20explains%20exactly%20what%20a%20short%20sale%20is.%0D%0AA%20%22Short%20Sale%22%20is%20when%20a%20home%20seller%20sells%20his%20home%20for%20a%20leser%20amount%20than%20what%20is%20owed%20on%20his%20mortgage%2C%20and%20the%20mor&amp;source=Colorado Springs Real Estate Connection" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://coloradospringsrealestateconnection.com/colorado-springs-real-estate-definitions-short-sale/&amp;title=Colorado+Springs+Real+Estate+Definitions+%3A+Short+Sale" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://coloradospringsrealestateconnection.com/colorado-springs-real-estate-definitions-short-sale/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://coloradospringsrealestateconnection.com/colorado-springs-real-estate-definitions-short-sale/&amp;title=Colorado+Springs+Real+Estate+Definitions+%3A+Short+Sale" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://coloradospringsrealestateconnection.com/colorado-springs-real-estate-definitions-short-sale/&amp;title=Colorado+Springs+Real+Estate+Definitions+%3A+Short+Sale" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://coloradospringsrealestateconnection.com/colorado-springs-real-estate-definitions-short-sale/&amp;title=Colorado+Springs+Real+Estate+Definitions+%3A+Short+Sale" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://coloradospringsrealestateconnection.com/colorado-springs-real-estate-definitions-short-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Springs Foreclosures: RealtyTrac&#8217;s 2009 Foreclosure Report Gives Reason For Optimism</title>
		<link>http://coloradospringsrealestateconnection.com/colorado-springs-foreclosures-realtytracs-2009-foreclosure-report-gives-reason-for-optimism/</link>
		<comments>http://coloradospringsrealestateconnection.com/colorado-springs-foreclosures-realtytracs-2009-foreclosure-report-gives-reason-for-optimism/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 17:45:46 +0000</pubDate>
		<dc:creator>Mariana Wagner</dc:creator>
				<category><![CDATA[Colorado Springs Homes]]></category>
		<category><![CDATA[Colorado Springs Real Estate]]></category>
		<category><![CDATA[Foreclosure Information]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[RealtyTrac]]></category>

		<guid isPermaLink="false">http://coloradospringsrealestateconnection.com/?p=2860</guid>
		<description><![CDATA[Versus 2008, foreclosures are up 21 percent nationwide and that's a big number, but a deeper look at RealtyTrac's annual reports reveals a more positive undertone on the housing market.]]></description>
			<content:encoded><![CDATA[<p><!-- This material is non-exclusively licensed to Mariana Wagner and may not be copied, reproduced, or sold in any form whatsoever.--></p>
<p><img style="border: 1px solid black;float: right;margin-left: 5px;margin-right: 5px" src="http://bringtheblog.com/i/foreclosure-concentration-2009.png" alt="Foreclosure deltas for the ten most foreclosure-heavy states of 2009" width="200" height="370" /></p>
<p>The Colorado Springs real estate market saw 1,487 foreclosures in 2009.</p>
<p>Read More: <a title="Permanent Link to Colorado Springs Foreclosure Report for 2009" rel="bookmark" href="../colorado-springs-foreclosure-report-for-2009/">Colorado Springs Foreclosure Report for 2009</a></p>
<p>Like real estate, it appears that foreclosure activity is a local phenomenon, too.</p>
<p>As reported by <a title="RealtyTrac.com tracks foreclosure data" href="http://realtytrac.com/" target="_blank">RealtyTrac.com</a>, more than half of all foreclosure-related activity in 2009 came from just 4 states:</p>
<ol>
<li>California</li>
<li>Florida</li>
<li>Arizona</li>
<li>Illinois</li>
</ol>
<p>More than 1.4 million filings made in 2009 are attributed to the above states. Furthermore, each ranks in the Top 10 for 2009 Foreclosures Per Capita.</p>
<p>The other states are Nevada, Utah, Georgia, Idaho, Michigan and Colorado.</p>
<p>Versus 2008, foreclosures are up 21 percent nationwide and that&#8217;s a big number, but a deeper look at RealtyTrac&#8217;s annual reports reveals a more positive undertone on the housing market.</p>
<ol>
<li>40 states fell below the national Foreclosures Per Capita average in 2009</li>
<li>Foreclosure activity fell on an annual basis in 10 states as compared to 2008</li>
</ol>
<p>Foreclosures are still prevalent, though, and buying homes in foreclosure continues to be big business.  First-time buyers, move-up buyers, and real estate investors each are bidding aggressively.</p>
<p>Distressed homes account for <a title="Existing Home Sales report December 2009" name="Existing Home Sales" href="http://www.realtor.org/press_room/news_releases/2009/12/another_respond" target="_blank">one-third of home resale activity</a>, according to an industry trade group.</p>
<p>That said, buying foreclosures can be tricky.</p>
<p>First, properties are often sold &#8220;as-is&#8221; and the cost of repairs may unwind the home&#8217;s status as a &#8220;value buy&#8221;.  Furthermore, a lender may require specific fixes to be made prior to closing and that, too, costs money.</p>
<p>Second, buying a foreclosed home isn&#8217;t as streamlined as buying a &#8220;normal&#8221; home. Closing on a foreclosure can be a 120-day process or longer. A 4-month time-frame may not fit your schedule.</p>
<p>And, third, finding foreclosures can be difficult. Despite the growth in foreclosure search engines, it still takes a good real estate agent to uncover the best homes at the best prices.</p>
<p>Read More: <a title="Buying a Colorado Springs Foreclosure or Bank Owned Home" rel="bookmark" href="http://www.coloradospringsrealestateconnection.com/buying-a-colorado-springs-foreclosure-or-bank-owned-home">Buying a Colorado Springs Foreclosure or Bank Owned Home</a></p>
<p>Read the complete foreclosure report and take a peek at RealtyTrac&#8217;s <a title="RealtyTrac.com tracks foreclosure data" href="http://realtytrac.com/" target="_blank">foreclosure heat maps</a>.  If you like what you see, talk to your real estate agent about what to do next.</p>
<p>There&#8217;s still good deals in the foreclosure market &#8212; you just have to know where to find them</p>
<p><em>Content of this article brought to you by <a href="http://www.bringtheblog.com">Bring the Blog</a>.</em></p>
<p>For more information on <a href="../home-buyer-info/">buying a Colorado Springs foreclosure</a>, please contact the Wagner iTeam for a free, no-obligation home buying consultation: <strong>719.434.7525</strong></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Colorado+Springs+Foreclosures%3A+RealtyTrac%27s+2009+Foreclosure+Report+Gives+Reason%5B..%5D+-+http://b2l.me/eyu8a+(via+@wagneriteam)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://coloradospringsrealestateconnection.com/colorado-springs-foreclosures-realtytracs-2009-foreclosure-report-gives-reason-for-optimism/&amp;t=Colorado+Springs+Foreclosures%3A+RealtyTrac%27s+2009+Foreclosure+Report+Gives+Reason+For+Optimism" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://coloradospringsrealestateconnection.com/colorado-springs-foreclosures-realtytracs-2009-foreclosure-report-gives-reason-for-optimism/&amp;title=Colorado+Springs+Foreclosures%3A+RealtyTrac%27s+2009+Foreclosure+Report+Gives+Reason+For+Optimism&amp;summary=%0D%0A%0D%0A%0D%0A%0D%0AThe%20Colorado%20Springs%20real%20estate%20market%20saw%201%2C487%20foreclosures%20in%202009.%0D%0A%0D%0ARead%20More%3A%20Colorado%20Springs%20Foreclosure%20Report%20for%202009%0D%0A%0D%0ALike%20real%20estate%2C%20it%20appears%20that%20foreclosure%20activity%20is%20a%20local%20phenomenon%2C%20too.%0D%0A%0D%0AAs%20reported%20by%20RealtyTrac.com%2C%20more%20than%20half%20of%20all%20foreclosure-related&amp;source=Colorado Springs Real Estate Connection" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://coloradospringsrealestateconnection.com/colorado-springs-foreclosures-realtytracs-2009-foreclosure-report-gives-reason-for-optimism/&amp;title=Colorado+Springs+Foreclosures%3A+RealtyTrac%27s+2009+Foreclosure+Report+Gives+Reason+For+Optimism" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://coloradospringsrealestateconnection.com/colorado-springs-foreclosures-realtytracs-2009-foreclosure-report-gives-reason-for-optimism/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://coloradospringsrealestateconnection.com/colorado-springs-foreclosures-realtytracs-2009-foreclosure-report-gives-reason-for-optimism/&amp;title=Colorado+Springs+Foreclosures%3A+RealtyTrac%27s+2009+Foreclosure+Report+Gives+Reason+For+Optimism" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://coloradospringsrealestateconnection.com/colorado-springs-foreclosures-realtytracs-2009-foreclosure-report-gives-reason-for-optimism/&amp;title=Colorado+Springs+Foreclosures%3A+RealtyTrac%27s+2009+Foreclosure+Report+Gives+Reason+For+Optimism" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://coloradospringsrealestateconnection.com/colorado-springs-foreclosures-realtytracs-2009-foreclosure-report-gives-reason-for-optimism/&amp;title=Colorado+Springs+Foreclosures%3A+RealtyTrac%27s+2009+Foreclosure+Report+Gives+Reason+For+Optimism" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://coloradospringsrealestateconnection.com/colorado-springs-foreclosures-realtytracs-2009-foreclosure-report-gives-reason-for-optimism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Springs Foreclosure Report for 2009</title>
		<link>http://coloradospringsrealestateconnection.com/colorado-springs-foreclosure-report-for-2009/</link>
		<comments>http://coloradospringsrealestateconnection.com/colorado-springs-foreclosure-report-for-2009/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 21:36:27 +0000</pubDate>
		<dc:creator>Mariana Wagner</dc:creator>
				<category><![CDATA[Banning Lewis Ranch]]></category>
		<category><![CDATA[Briargate]]></category>
		<category><![CDATA[Colorado Springs Homes]]></category>
		<category><![CDATA[Colorado Springs Neighborhoods]]></category>
		<category><![CDATA[Colorado Springs Real Estate]]></category>
		<category><![CDATA[Downtown and Central]]></category>
		<category><![CDATA[Eastside]]></category>
		<category><![CDATA[Flying Horse]]></category>
		<category><![CDATA[Foreclosure Information]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Northeast]]></category>
		<category><![CDATA[Northgate]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Powers]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[Southwest and Broadmoor]]></category>
		<category><![CDATA[Westside and Old Colorado City]]></category>
		<category><![CDATA[Colorado Springs foreclosures]]></category>
		<category><![CDATA[Colorado Springs housing market]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Market Report]]></category>

		<guid isPermaLink="false">http://coloradospringsrealestateconnection.com/?p=2880</guid>
		<description><![CDATA[
Here is the Colorado Springs real estate market foreclosure report for 2009.
Colorado Springs saw 1,487 foreclosure or pre-foreclose homes sell in 2009. Foreclosures made up 24% of all homes sales in Colorado Springs last year.
Here is how the foreclosure sales were represented throughout the city:

Check Out: Colorado Springs Foreclosure and Short Sale Information
How does this [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">
<p style="text-align: left">Here is the <strong>Colorado Springs real estate</strong> market foreclosure report for 2009.</p>
<p style="text-align: left">Colorado Springs saw 1,487 foreclosure or pre-foreclose homes sell in 2009. <strong>Foreclosures made up 24% of all </strong><strong>homes sales in Colorado Springs last year.</strong></p>
<p style="text-align: left">Here is how the foreclosure sales were represented throughout the city:</p>
<p style="text-align: center"><img class="alignnone size-full wp-image-2881" src="http://coloradospringsrealestateconnection.com/files/2010/01/Colorado-Springs-Foreclosures-Graph-2009.jpg" alt="Colorado Springs Real Estate Foreclosures Graph 2009" width="509" height="352" /></p>
<p style="text-align: center">Check Out: <a title="Permanent Link to Colorado Springs Foreclosure and Short Sale Information" rel="bookmark" href="../colorado-springs-foreclosure-and-short-sale-information/">Colorado Springs Foreclosure and Short Sale Information</a></p>
<p style="text-align: left"><strong>How does this break down per area?</strong></p>
<p><a href="http://coloradospringsrealestateconnection.com/neighborhoods/black-forest/">Briargate Real Estate Market</a>: 71 foreclosures<strong><br />
12.9% of Briargate home sales were a foreclosure.</strong></p>
<p>Briargate had only 5% of the city&#8217;s sold foreclosures. I would attribute this to the general higher price point of the homes in Briargate as well as the fact that most Briargate home buyers have owned a home in the past and had enough mortgage savvy not to get into a &#8220;bad loan&#8221;. Briargate DID have the least concentration of foreclosures per area.</p>
<p><a href="http://coloradospringsrealestateconnection.com/neighborhoods/downtown-and-central/">Central and Downtown Real Estate Markets</a>: 190 foreclosures<br />
<strong>32.7% of central and downtown Colorado Springs home sales were a foreclosure.</strong></p>
<p>Central and Downtown Colorado Springs has a lot of smaller homes. Because of this, there are more homes in this area and more opportunities for foreclosure. Additionally, there are a lot of lower priced homes in central Colorado Springs which were very appealing to first time home buyers who maybe should NOT have qualified to buy a home.</p>
<p><a href="http://coloradospringsrealestateconnection.com/neighborhoods/eastside/">Eastside Colorado Springs Real Estate Market</a>: 169 foreclosures<br />
<strong>28.5% of eastside home sales were a foreclosure.</strong></p>
<p>Like central Colorado Springs, the Eastside has a lot of smaller and less expensive homes &#8211; which gives us more potential for foreclosures in this area.</p>
<p><a href="http://coloradospringsrealestateconnection.com/neighborhoods/northeast/">Northeast Colorado Springs Real Estate Market</a>: 174 foreclosures<br />
<strong>24.3% of northeast home sales were a foreclosure.</strong></p>
<p>The Northeast part of Colorado Springs is one of the largest areas of town, with more homes than almost any area.So, although this area was the 4th largest contributor to the city&#8217;s foreclosures, it is actually right in line with the city average.</p>
<p><a href="http://coloradospringsrealestateconnection.com/neighborhoods/northwest/">Northwest Colorado Springs Real Estate Market</a>: 44 foreclosures<br />
<strong>13.8% of NW Colorado Springs home sales were a foreclosure.</strong></p>
<p>The Northwest part of Colorado Springs wins as having the fewest foreclosures AND the 2nd lowest concentration of forecloses within its area.</p>
<p><a href="http://coloradospringsrealestateconnection.com/neighborhoods/northgate/">Northgate</a> and <a href="http://coloradospringsrealestateconnection.com/neighborhoods/flying-horse/">Flying Horse Real Estate Markets</a>: 48 foreclosures<br />
<strong>19.9% of Northgate and Flying Horse home sales were a foreclosure.</strong></p>
<p>The homes in Flying Horse and Northgate are larger, sit on larger lots and generally (like Briargate) are not first-time-home buyer homes. In addition to this, the geographic area is smaller. All of this leads to a very small number of foreclosures.</p>
<p><a href="http://coloradospringsrealestateconnection.com/neighborhoods/westside-and-old-colorado-city/">Old Colorado City and Westside Colorado Springs Real Estate Markets</a>: 88 foreclosures<br />
<strong>25.9% of westside and Old Colorado City home sales were a foreclosure.</strong></p>
<p>The Old Colorado City and Westside areas of Colorado Springs sat right at the city average and right in the middle of the scale when representing area foreclosures.</p>
<p><a href="http://coloradospringsrealestateconnection.com/neighborhoods/powers/">Powers, Marksheffel</a> and <a href="http://coloradospringsrealestateconnection.com/neighborhoods/banning-lewis-ranch/">Banning Lewis Ranch Real Estate Markets</a>: 315 foreclosures<br />
<strong>27.9% of Powers and Banning Lewis Ranch area home sales were foreclosures.</strong></p>
<p>This area contributed the MOST foreclosure sales to the <strong>Colorado Springs real estate</strong> market in 2009. I attribute this to how new the area is and how many people bought new homes with the Adjustable Rate Mortgage. However, this is one of the largest and most densely packed areas of the city, so the actual ratio of sold homes to foreclosure sales was not much higher than the city average.</p>
<p><a href="http://coloradospringsrealestateconnection.com/neighborhoods/southeast/">Southeast Colorado Springs Real Estate Markets</a>: 289 foreclosures<br />
<strong>43.8% of S/E Colorado Springs home sales were foreclosures.</strong></p>
<p>Southeast Colorado Springs was the second highest contributor to the Colorado Springs Foreclosure sale market, at 19%. However, it DID rank the highest for foreclosure sales concentration per area.</p>
<p style="text-align: left"><a href="http://coloradospringsrealestateconnection.com/neighborhoods/southwest-and-broadmoor/">Southwest Colorado Springs and Broadmoor Real Estate Markets</a>: 99 foreclosures<br />
<strong>20.4% of S/W Colorado Springs and Broadmoor home sales were foreclosures.</strong></p>
<p style="text-align: left">Southwest Colorado Springs has a drastic difference in property area types. The eastern part of this area has some of the lowest priced homes in the city, whereas the western parts have some of the most <a href="http://coloradospringsrealestateconnection.com/real-estate/luxury-homes/">expensive homes</a> ever built and sold in Colorado Springs. This always is &#8220;interesting&#8221; when trying to accurately compare this area to other real estate markets.</p>
<p style="text-align: left">So, although the graph shows that the Powers Area was the largest contributor to foreclosures, it is interesting to note that it was the S/E and Central areas of Colorado Springs that had the highest concentrations of foreclosures sell in 2009.</p>
<h2 style="text-align: center"><a href="http://coloradospringsrealestateconnection.com/search">Search All Homes for Sale in Colorado Springs</a></h2>
<h2 style="text-align: center"><a href="http://coloradospringsrealestateconnection.com/foreclosure-search/">Search All Colorado Springs Foreclosures</a></h2>
<h2 style="text-align: center"><a title="Permanent Link to Colorado Springs Bank Owned Homes Available Now" rel="bookmark" href="../colorado-springs-bank-owned-homes-available-now/">Search All Colorado Springs<br />
Bank Owned Homes Available Now</a></h2>
<p style="text-align: left"><em>Based on Colorado Springs home information from the Pikes Peak REALTOR Services Corp. (”RSC”), for January-December 2009 .  RSC does not guarantee or is in any way responsible for its accuracy.  Data maintained by RSC may not reflect all real estate activity in the market. Data includes any property listed as pre-foreclosure, short sale, foreclosure, REO, repo or bank owned.<br />
</em></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Colorado+Springs+Foreclosure+Report+for+2009+-+http://b2l.me/dy2xr+(via+@wagneriteam)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://coloradospringsrealestateconnection.com/colorado-springs-foreclosure-report-for-2009/&amp;t=Colorado+Springs+Foreclosure+Report+for+2009" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://coloradospringsrealestateconnection.com/colorado-springs-foreclosure-report-for-2009/&amp;title=Colorado+Springs+Foreclosure+Report+for+2009&amp;summary=%0D%0AHere%20is%20the%20Colorado%20Springs%20real%20estate%20market%20foreclosure%20report%20for%202009.%0D%0AColorado%20Springs%20saw%201%2C487%20foreclosure%20or%20pre-foreclose%20homes%20sell%20in%202009.%20Foreclosures%20made%20up%2024%25%20of%20all%20homes%20sales%20in%20Colorado%20Springs%20last%20year.%0D%0AHere%20is%20how%20the%20foreclosure%20sales%20were%20represented%20throughout%20the%20ci&amp;source=Colorado Springs Real Estate Connection" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://coloradospringsrealestateconnection.com/colorado-springs-foreclosure-report-for-2009/&amp;title=Colorado+Springs+Foreclosure+Report+for+2009" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://coloradospringsrealestateconnection.com/colorado-springs-foreclosure-report-for-2009/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://coloradospringsrealestateconnection.com/colorado-springs-foreclosure-report-for-2009/&amp;title=Colorado+Springs+Foreclosure+Report+for+2009" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://coloradospringsrealestateconnection.com/colorado-springs-foreclosure-report-for-2009/&amp;title=Colorado+Springs+Foreclosure+Report+for+2009" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://coloradospringsrealestateconnection.com/colorado-springs-foreclosure-report-for-2009/&amp;title=Colorado+Springs+Foreclosure+Report+for+2009" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://coloradospringsrealestateconnection.com/colorado-springs-foreclosure-report-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
